At Unit Markets, you have an opportunity to trade with tight spreads from 0 pips.
At Unit Markets, you have an opportunity to trade with tight spreads from 0 pips.
At Unit Markets, you have an opportunity to trade with tight spreads from 0 pips.
At Unit Markets, you have an opportunity to trade with tight spreads from 0 pips.
| Instrument | Description | Contract size | Min trade size | Leverage | Trading Commission | Time |
|---|---|---|---|---|---|---|
| XAUUSD | Spot Gold vs US Dollar | 100 oz | 0.01 lot | 1:500 | $0 | 01:00 – 23:55 |
| XAUEUR | Spot Gold vs EUR | 100 oz | 0.01 lot | 1:500 | $0 | 01:00 – 23:55 |
| XAGUSD | Spot Silver vs US Dollar | 5000 oz | 0.01 lot | 1:500 | $0 | 01:00 – 23:55 |
| XPDUSD | Spot Palladium vs US Dollar | 100 Troy oz | 0.01 lot | 1:500 | $0 | 01:00 – 23:55 |
| XPTUSD | Spot Platinum vs US Dollar | 100 Troy oz | 0.01 lot | 1:500 | $0 | 01:00 – 23:55 |
Every Friday from 22:00 until 24:00 server time the maximum leverage for new opened positions will be reduced to 1:100
We have added some questions in the online form to gather your trading experience
We will verify your identity online immediatly, to make the account opening process quick
Just deposit minimum required amount in your account & start trading with Unit Markets