At Unit Markets, you have an opportunity to trade with tight spreads from 0 pips.
At Unit Markets, you have an opportunity to trade with tight spreads from 0 pips.
At Unit Markets, you have an opportunity to trade with tight spreads from 0 pips.
At Unit Markets, you have an opportunity to trade with tight spreads from 0 pips.
| Instrument | Description | Contract size | Min trade size | Leverage | Trading Commission | Time |
|---|---|---|---|---|---|---|
| AUDCAD | Australian Dollar vs Canadian Dollar | AUD 100,000 | 0.01 lot | 1:500 | $0 | 00:05 -23:55 |
| AUDCHF | Australian Dollar vs Swiss Franc | AUD 100,000 | 0.01 lot | 1:500 | $0 | 00:05 -23:55 |
| AUDJPY | Australian Dollar vs Japanese Yen | AUD 100,000 | 0.01 lot | 1:500 | $0 | 00:05 -23:55 |
| AUDNOK | Australian Dollar vs Norwegian Krone | AUD 100,000 | 0.01 lot | 1:500 | $0 | 00:05 -23:55 |
| AUDNZD | Australian Dollar vs New Zealand Dollar | AUD 100,000 | 0.01 lot | 1:500 | $0 | 00:05 -23:55 |
| AUDSEK | Australian Dollar vs Swedish Krona | AUD 100,000 | 0.01 lot | 1:500 | $0 | 00:05 -23:55 |
| AUDSGD | Australian Dollar vs Singapore Dollar | AUD 100,000 | 0.01 lot | 1:500 | $0 | 00:05 -23:55 |
| AUDUSD | Australian Dollar vs United States Dollar | AUD 100,000 | 0.01 lot | 1:500 | $0 | 00:05 -23:55 |
| CADCHF | Canadian Dollar vs Swiss Franc | CAD 100,000 | 0.01 lot | 1:500 | $0 | 00:05 -23:55 |
| CADJPY | Canadian Dollar vs Japanese Yen | CAD 100,000 | 0.01 lot | 1:500 | $0 | 00:05 -23:55 |
| CHFDKK | Swiss Franc vs Danish krone | CHF 100,000 | 0.01 lot | 1:500 | $0 | 00:05 -23:55 |
| CHFJPY | Swiss Franc vs Japanese Yen | CHF 100,000 | 0.01 lot | 1:500 | $0 | 00:05 -23:55 |
| CHFNOK | Swiss Franc vs New Zealand Dollar | CHF 100,000 | 0.01 lot | 1:500 | $0 | 00:05 -23:55 |
| CHFPLN | Swiss Franc vs vs Polish Zloty | CHF 100,000 | 0.01 lot | 1:500 | $0 | 00:05 -23:55 |
| CHFSGD | Swiss Franc vs Singapore Dollar | CHF 100,000 | 0.01 lot | 1:500 | $0 | 00:05 -23:55 |
| EURAUD | Euro vs Australian Dollar | EUR 100,000 | 0.01 lot | 1:500 | $0 | 00:05 -23:55 |
| EURCAD | Euro vs Canadian Dollar | EUR 100,000 | 0.01 lot | 1:500 | $0 | 00:05 -23:55 |
| EURCHF | Euro vs Swiss Franc | EUR 100,000 | 0.01 lot | 1:500 | $0 | 00:05 -23:55 |
| EURGBP | Euro vs British Pound | EUR 100,000 | 0.01 lot | 1:500 | $0 | 00:05 -23:55 |
| EURHKD | Euro vs Hong Kong Dollar | EUR 100,000 | 0.01 lot | 1:500 | $0 | 00:05 -23:55 |
| EURHUF | Euro vs Hungarian Forint | EUR 100,000 | 0.01 lot | 1:500 | $0 | 00:05 -23:55 |
| EURJPY | Euro vs Japanese Yen | EUR 100,000 | 0.01 lot | 1:500 | $0 | 00:05 -23:55 |
| EURMXN | Euro vs Mexican Oeso | EUR 100,000 | 0.01 lot | 1:500 | $0 | 00:05 -23:55 |
| EURNOK | Euro vs Norwegian Krone | EUR 100,000 | 0.01 lot | 1:500 | $0 | 00:05 -23:55 |
| EURNZD | Euro vs New Zealand Dollar | EUR 100,000 | 0.01 lot | 1:500 | $0 | 00:05 -23:55 |
| EURPLN | Euro vs Polish Zloty | EUR 100,000 | 0.01 lot | 1:500 | $0 | 00:05 -23:55 |
| EURSEK | Euro vs Swedish Krona | EUR 100,000 | 0.01 lot | 1:500 | $0 | 00:05 -23:55 |
| EURSGD | Euro vs Singapore Dollar | EUR 100,000 | 0.01 lot | 1:500 | $0 | 00:05 -23:55 |
| EURTRY | Euro vs Turkish Lira | EUR 100,000 | 0.01 lot | 1:500 | $0 | 00:05 -23:55 |
| EURUSD | Euro vs United States Dollar | EUR 100,000 | 0.01 lot | 1:500 | $0 | 00:05 -23:55 |
| GBPAUD | British Pound vs Australian Dollar | GBP 100,000 | 0.01 lot | 1:500 | $0 | 00:05 -23:55 |
| GBPCAD | British Pound vs Canadian Dollar | GBP 100,000 | 0.01 lot | 1:500 | $0 | 00:05 -23:55 |
| GBPCHF | British Pound vs Swiss Franc | GBP 100,000 | 0.01 lot | 1:500 | $0 | 00:05 -23:55 |
| GBPDKK | British Pound vs Danish krone | GBP 100,000 | 0.01 lot | 1:500 | $0 | 00:05 -23:55 |
| GBPJPY | British Pound vs Japanese Yen | GBP 100,000 | 0.01 lot | 1:500 | $0 | 00:05 -23:55 |
| GBPNOK | British Pound vs Norwegian Krone | GBP 100,000 | 0.01 lot | 1:500 | $0 | 00:05 -23:55 |
| GBPNZD | British Pound vs New Zealand Dollar | GBP 100,000 | 0.01 lot | 1:500 | $0 | 00:05 -23:55 |
| GBPPLN | British Pound vs Polish Zloty | GBP 100,000 | 0.01 lot | 1:500 | $0 | 00:05 -23:55 |
| GBPSEK | British Pound vs Swedish Krona | GBP 100,000 | 0.01 lot | 1:500 | $0 | 00:05 -23:55 |
| GBPSGD | British Pound vs Singapore Dollar | GBP 100,000 | 0.01 lot | 1:500 | $0 | 00:05 -23:55 |
| GBPUSD | British Pound vs United States Dollar | GBP 100,000 | 0.01 lot | 1:500 | $0 | 00:05 -23:55 |
| GBPZAR | British Pound vs South African Rand | GBP 100,000 | 0.01 lot | 1:500 | $0 | 00:05 -23:55 |
| HKDJPY | Hong Kong Dollar vs Japanese Yen | HKD 100,000 | 0.01 lot | 1:500 | $0 | 00:05 -23:55 |
| MXNJPY | Mexican Peso vs Japanese Yen | MXN 100,000 | 0.01 lot | 1:500 | $0 | 00:05 -23:55 |
| NOKJPY | Norwegian Kroner vs Japanese Yen | NOK 100,000 | 0.01 lot | 1:500 | $0 | 00:05 -23:55 |
| NOKSEK | Norwegian Kroner vs Swedish Krona | NOK 100,000 | 0.01 lot | 1:500 | $0 | 00:05 -23:55 |
| NZDCAD | New Zealand Dollar vs Canadian Dollar | NZD 100,000 | 0.01 lot | 1:500 | $0 | 00:05 -23:55 |
| NZDCHF | New Zealand Dollar vs Swiss Franc | NZD 100,000 | 0.01 lot | 1:500 | $0 | 00:05 -23:55 |
| NZDJPY | New Zealand Dollar vs Japanese Yen | NZD 100,000 | 0.01 lot | 1:500 | $0 | 00:05 -23:55 |
| NZDSGD | New Zealand Dollar vs Singapore Dollar | NZD 100,000 | 0.01 lot | 1:500 | $0 | 00:05 -23:55 |
| NZDUSD | New Zealand Dollar vs US Dollar | NZD 100,000 | 0.01 lot | 1:500 | $0 | 00:05 -23:55 |
| SEKJPY | Swedish Krona vs Japanese Yen | SEK 100,000 | 0.01 lot | 1:500 | $0 | 00:05 -23:55 |
| SGDJPY | Singapore Dollar vs Japanese Yen | SGD 100,000 | 0.01 lot | 1:500 | $0 | 00:05 -23:55 |
| TRYJPY | Turkish Lira vs Japanese Yen | TRY 100,000 | 0.01 lot | 1:500 | $0 | 00:05 -23:55 |
| USDCAD | US Dollar vs Canadian Dollar | USD 100,000 | 0.01 lot | 1:500 | $0 | 00:05 -23:55 |
| USDCHF | United States Dollar vs Swiss Franc | USD 100,000 | 0.01 lot | 1:500 | $0 | 00:05 -23:55 |
| USDCNH | United States Dollar vs Chinese Yuan | USD 100,000 | 0.01 lot | 1:500 | $0 | 00:05 -23:55 |
| USDCZK | United States Dollar vs Czech Republic Koruna | USD 100,000 | 0.01 lot | 1:500 | $0 | 00:05 -23:55 |
| USDDKK | US Dollar vs Danish Krone | USD 100,000 | 0.01 lot | 1:500 | $0 | 00:05 -23:55 |
| USDHKD | US Dollar vs Hong Kong Dollar | USD 100,000 | 0.01 lot | 1:500 | $0 | 00:05 -23:55 |
| USDHUF | United States Dollar vs Hungarian Forint | USD 100,000 | 0.01 lot | 1:500 | $0 | 00:05 -23:55 |
| USDJPY | United States Dollar vs Japanese Yen | USD 100,000 | 0.01 lot | 1:500 | $0 | 00:05 -23:55 |
| USDMXN | United States Dollar vs Mexican Peso | USD 100,000 | 0.01 lot | 1:500 | $0 | 00:05 -23:55 |
| USDNOK | US Dollar vs Norwegian Kroner | USD 100,000 | 0.01 lot | 1:500 | $0 | 00:05 -23:55 |
| USDPLN | US Dollar vs Polish Zloty | USD 100,000 | 0.01 lot | 1:500 | $0 | 00:05 -23:55 |
| USDRUB | United States Dollar vs Russian Ruble | USD 100,000 | 0.01 lot | 1:500 | $0 | 00:05 -23:55 |
| USDSEK | US Dollar vs Swedish Krona | USD 100,000 | 0.01 lot | 1:500 | $0 | 00:05 -23:55 |
| USDSGD | United States Dollar vs Singapore Dollar | USD 100,000 | 0.01 lot | 1:500 | $0 | 00:05 -23:55 |
| USDTRY | United States Dollar vs Turkish Lira | USD 100,000 | 0.01 lot | 1:500 | $0 | 00:05 -23:55 |
| USDZAR | United States Dollar vs South African Rand | USD 100,000 | 0.01 lot | 1:500 | $0 | 00:05 -23:55 |
| ZARJPY | South African Rand vs Japanese Yen | ZAR 100,000 | 0.01 lot | 1:500 | $0 | 00:05 -23:55 |
Every Friday from 22:00 until 24:00 server time the maximum leverage for new opened positions will be reduced to 1:100 |
||||||
We have added some questions in the online form to gather your trading experience
We will verify your identity online immediatly, to make the account opening process quick
Just deposit minimum required amount in your account & start trading with Unit Markets